ATS ELGI has launched the two wheeler washer – Smartwash Turbo that meets the high demand from two wheeler workshops as they increasingly adopt automation to improve productivity and lower dependence on human resources.
The product is ideal for washing both motorbikes and scooters. It is capable of washing two wheelers of up to 2.2 meters in length, 0.89 meters in width and 1.36 meters in height.
Adding to its strong product portfolio in washing and continuing the world of washing (WOW) journey from conventional car washers to automatic and semi-automatic washers, Smartwash Turbo is the latest addition for two wheeler segment customers.
The product is set to dramatically improve the efficiency of workshops. At present, it takes at least 2-3 staff and 5-10 minutes to wash a two wheeler manually. Manual washing of a two wheeler also consumes around 90 liters of water.
S.No | PARAMETERS | VALUE |
---|---|---|
1 | WATER PUMP WORKING PRESSURE | 17±2 bar |
2 | MAXIMUM WASHABLE BIKE DIMENSIONS | 2210 X 1360 X 890 mm3 |
3 | MAXIMUM WATER CONSUMPTION PER BIKE | 45 L |
4 | MAXIMUM SHAMPOO CONSUMPTION PER BIKE | 20 ml |
5 | CYCLE TIME PER BIKE (WITHOUT WIPING) | 52 ± 2 sec |
6 | NO OF WATER NOZZLES | 14 NOS |
7 | NO OF SHAMPOO NOZZLES | 4 NOS |
8 | GUN FOR WHEEL ARCH CLEANING | 1 NOS |
9 | INPUT SUPPLY VOLTAGE | 3Ø , 415+10%/-15% |
10 | FREQUENCY | 50±5% |
11 | POWER REQUIREMENT | 7.5 hp |
12 | SPACE REQUIREMENT | 4100 (L) X 1450 (W) X 2050 (H) mm3 |
13 | INLET WATER CONNECTION | 1 ½”(M) |
14 | COMPRESSED AIR REQUIREMENT | 6-8 bar |
15 | INLET AIR CONNECTION | ½” (F) |
16 | INPUT SUPPLY VOLTAGE | 3Ø , 415+10%/-15% |
Smartwash Turbo- Base model
Smartwash Turbo- with Drive-in & Drive-out ramp
Smartwash Turbo- with splash guard
Smartwash Turbo- with splash guard and drive-out ramp